GSBR-1290 + Placebo
Phase 1/2Completed 0 watching 0 views this week๐ค Quiet
36
Development Stage
โ
Pre-clinical2
Phase 13
Phase 24
Phase 35
ApprovedIndication / Disease
Overweight or Obesity
Conditions
Overweight or Obesity, Type2 Diabetes Mellitus
Trial Timeline
Jan 9, 2023 โ Apr 11, 2024
NCT ID
NCT05762471About GSBR-1290 + Placebo
GSBR-1290 + Placebo is a phase 1/2 stage product being developed by Structure Therapeutics for Overweight or Obesity. The current trial status is completed. This product is registered under clinical trial identifier NCT05762471. Target conditions include Overweight or Obesity, Type2 Diabetes Mellitus.
Hype Score Breakdown
Clinical
13
Activity
8
Company
5
Novelty
4
Community
3
Clinical Trials (1)
| NCT ID | Phase | Status |
|---|---|---|
| NCT05762471 | Phase 1/2 | Completed |
Competing Products
20 competing products in Overweight or Obesity
| Product | Company | Stage | Hype Score |
|---|---|---|---|
| TERN-601 | Terns Pharmaceuticals | Phase 2 | 49 |
| LY3457263 + Tirzepatide + Placebo | Eli Lilly | Phase 1 | 33 |
| LY3305677 + Placebo | Eli Lilly | Phase 1 | 33 |
| LY3537031 + Placebo | Eli Lilly | Phase 1 | 33 |
| Tirzepatide + Lisdexamfetamine Dimesylate + Placebo (oral) + Placebo (injection) | Eli Lilly | Phase 2 | 52 |
| Eloralintide + Placebo | Eli Lilly | Phase 3 | 77 |
| LY4064912 + LY4064912 + Placebo + Placebo | Eli Lilly | Phase 1 | 33 |
| LY3437943 + Ethinyl Estradiol + Drospirenone | Eli Lilly | Phase 1 | 33 |
| Tirzepatide + Acetaminophen | Eli Lilly | Phase 1 | 33 |
| Tirzepatide + Placebo | Eli Lilly | Phase 2 | 52 |
| Eloralintide + Placebo | Eli Lilly | Phase 3 | 77 |
| LY3437943 + Placebo | Eli Lilly | Phase 1 | 33 |
| LY3502970 + Placebo | Eli Lilly | Phase 1 | 33 |
| Tirzepatide + Placebo | Eli Lilly | Phase 3 | 77 |
| Eloralintide and Tirzepatide + Eloralintide | Eli Lilly | Phase 1 | 33 |
| Tirzepatide + Placebo | Eli Lilly | Phase 3 | 77 |
| LY3541105 + Placebo | Eli Lilly | Phase 1 | 33 |
| Retatrutide + Placebo | Eli Lilly | Phase 2 | 52 |
| LY4167586 + Placebo + LY4167586 | Eli Lilly | Phase 1 | 33 |
| AZD9550 + AZD6234 + Placebo comparator | AstraZeneca | Phase 2 | 52 |
Other Products from Structure Therapeutics
aleniglipron or placebo + aleniglipron or placebo + aleniglipron or placebo + aleniglipron or placeboPhase 2
47
aleniglipron or placeboPhase 2
47
Aleniglipron or Placebo + Aleniglipron or Placebo + Aleniglipron or Placebo + Aleniglipron + Aleniglipron + Aleniglipron + AleniglipronPhase 2
47
Aleniglipron + PlaceboPhase 2
47
GSBR-1290 (Capsule/Tablet) + GSBR-1290 + Placebo + Placebo (Capsule/Tablet)Phase 1
28